Public Holidays in Cambodia, 2026
Cambodia’s Royal Government issued Sub-Decree No. 167, officially establishing the public holiday calendar for 2026. Civil servants, employees, and workers will receive 22 days of paid public holidays, including national days, traditional days, and religious observances.
Holiday List
The schedule covers these occasions with the specified number of days.
| Occasion | Date | No. of Days |
|---|---|---|
| New Year’s Day | January 1 | 1 day |
| Victory Over the Genocide Day | January 7 | 1 day |
| International Women’s Day | March 8 | 1 day |
| Khmer New Year | April 14, 15, 16 | 3 days |
| International Labor Day & Visakha Bucha Day | May 1 | 1 day |
| Royal Ploughing Ceremony | May 5 | 1 day |
| Royal Birthday of King Norodom Sihamoni | May 14 | 1 day |
| Queen Mother Norodom Monineath Sihanouk’s Birthday | June 18 | 1 day |
| Constitution Day | September 24 | 1 day |
| Royal Pchum Ben Festival | October 10, 11, 12 | 3 days |
| Commemoration Day of King Father Norodom Sihanouk | October 15 | 1 day |
| Coronation Day of King Norodom Sihamoni | October 29 | 1 day |
| Cambodia’s Independence Day | November 9 | 1 day |
| Cambodian Water Festival (Bon Om Touk) | November 23, 24, 25 | 3 days |
| Peace Day | December 29 | 1 day |
Compliance Rules
The sub-decree applies to all workers under Cambodian Labor Law, requiring employers to ensure compliance. Continuous operations can use rotational leave or agree on alternative days with workers, maintaining records for inspections and allowing temporary hires.